<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Labocki's Blog</title>
	<atom:link href="http://www.james.labocki.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.james.labocki.com</link>
	<description>“The best way to have a good idea is to have a lot of ideas.” -Dr. Linus Pauling</description>
	<lastBuildDate>Tue, 26 Jan 2010 14:35:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on RHCS, Xen, and GFS on RHEL 5.2 by admin</title>
		<link>http://www.james.labocki.com/?p=80&#038;cpage=1#comment-140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=80#comment-140</guid>
		<description>I used iozone and then imported the data into excel.</description>
		<content:encoded><![CDATA[<p>I used iozone and then imported the data into excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Systems and the American Middle Class by Tax Guy</title>
		<link>http://www.james.labocki.com/?p=159&#038;cpage=1#comment-139</link>
		<dc:creator>Tax Guy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=159#comment-139</guid>
		<description>I&#039;ve been interested in taxes for longer then I care to admit, both on the personal side (all my employed life-time!!) and from a legal standpoint since passing the bar and following tax law. I&#039;ve put up a lot of advice and corrected a lot of wrongs, and I must say that what you&#039;ve posted makes complete sense. Please uphold the good work - the more people know the better they&#039;ll be armed to cope with the tax man, and that&#039;s what it&#039;s all about.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been interested in taxes for longer then I care to admit, both on the personal side (all my employed life-time!!) and from a legal standpoint since passing the bar and following tax law. I&#8217;ve put up a lot of advice and corrected a lot of wrongs, and I must say that what you&#8217;ve posted makes complete sense. Please uphold the good work &#8211; the more people know the better they&#8217;ll be armed to cope with the tax man, and that&#8217;s what it&#8217;s all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RHCS, Xen, and GFS on RHEL 5.2 by Lynoure Braakman</title>
		<link>http://www.james.labocki.com/?p=80&#038;cpage=1#comment-135</link>
		<dc:creator>Lynoure Braakman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=80#comment-135</guid>
		<description>What did you use to get these beautiful graphs? My results with gnuplot are much less pretty and also somewhat less clear as the colouring does help.</description>
		<content:encoded><![CDATA[<p>What did you use to get these beautiful graphs? My results with gnuplot are much less pretty and also somewhat less clear as the colouring does help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Business Intelligence 10.1.3.4 in Amazon Web Services by Kevin</title>
		<link>http://www.james.labocki.com/?p=258&#038;cpage=1#comment-34</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 04 Jul 2009 04:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=258#comment-34</guid>
		<description>Very cool.  Who is your friend&#039;s consulting company?  Are they any good?</description>
		<content:encoded><![CDATA[<p>Very cool.  Who is your friend&#8217;s consulting company?  Are they any good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Business Intelligence 10.1.3.4 in Amazon Web Services by JamesD</title>
		<link>http://www.james.labocki.com/?p=258&#038;cpage=1#comment-33</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=258#comment-33</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring Oracle ASM on Enterprise Linux 5 by Eduardo</title>
		<link>http://www.james.labocki.com/?p=155&#038;cpage=1#comment-32</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=155#comment-32</guid>
		<description>Worked fine!
Thanks a lot !
Brazil/Sao Paulo/SP</description>
		<content:encoded><![CDATA[<p>Worked fine!<br />
Thanks a lot !<br />
Brazil/Sao Paulo/SP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tarragon Chicken Recipe by Chet</title>
		<link>http://www.james.labocki.com/?p=161&#038;cpage=1#comment-30</link>
		<dc:creator>Chet</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=161#comment-30</guid>
		<description>Is this chicken comming from your wife&#039;s family?</description>
		<content:encoded><![CDATA[<p>Is this chicken comming from your wife&#8217;s family?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audit Database Activity with Splunk or Syslog by Mike Laudermich</title>
		<link>http://www.james.labocki.com/?p=153&#038;cpage=1#comment-27</link>
		<dc:creator>Mike Laudermich</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=153#comment-27</guid>
		<description>You might want to also take a look at a recently release free log search utility called EventTracker PULSE. it doesn&#039;t have the 500 MB limit on collection that free Splunk has and they claim to offer unlimited archival, collection and device support.</description>
		<content:encoded><![CDATA[<p>You might want to also take a look at a recently release free log search utility called EventTracker PULSE. it doesn&#8217;t have the 500 MB limit on collection that free Splunk has and they claim to offer unlimited archival, collection and device support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Systems and the American Middle Class by Hank Van Gieson</title>
		<link>http://www.james.labocki.com/?p=159&#038;cpage=1#comment-26</link>
		<dc:creator>Hank Van Gieson</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=159#comment-26</guid>
		<description>James,

Excellent piece!  I would only disagree with your comment that prices will be reduced under the Fairtax.  While business costs can be reduced by around 10% of sales on average across 20 million businesses, retail prices will rise by 17% after adding on the 30% sales tax.  (1.00 x .9 x 1.30 = 1.17).  This assumes everyone  will receive their gross pay or pension.

Other &quot;unintended consequences&quot; you might consider when thinking about the Fairtax include: 

(1)  The Fairtax proposal for the federal government to tax state and local government consumption is inappropriate under our republican form of government.  One sovereign power (federal) cannot tax another sovereign power (S/L) and the Supreme Court has adhered to a long standing doctrine of intergovernmental tax immunity.  The Fairtax rate will have to go up significantly due to this loss of consumption in the base.

(2)  Including payroll taxes on the list of taxes to be replaced would create a class of 30 million workers that would pay no net federal tax annually after receiving the prebate.  Compare that to current law where less than 1 million workers can reduce their income tax liability to near zero by using exemptions and deductions, and then totally offset the FICA amount by qualifying for the refundable EITC and Child Care credits.  How many non contributers to the federal coffers can the country afford?

(3)  Retirees who have paid into the SS Trust Funds for 45 years or so would be forced to resume paying for their pension and health care benefits with their sales tax dollars.  Is that fair?

(4)  The &quot;prebate&quot; which is actually a cash grant entitlement will cost upwards of $600 billion annually, the largest entitlement yet.  Entitlements are squeezing out discretionary spending in the federal budget, and the prebate will only hasten the looming federal budget train wreck.  A targeted prebate would cost less that $59 billion.

(5)  Implementing the prebate &quot;cold turkey&quot;,  without any  experience with national sales taxes, would not be approved by the Congress.  Congress is institutionally conservative and much prefers evolution to revolutions such as the Fairtax.  A phase in over five years might be a better plan?

I stronly support your conclusion that the various tax plans need further study before making any changes.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Excellent piece!  I would only disagree with your comment that prices will be reduced under the Fairtax.  While business costs can be reduced by around 10% of sales on average across 20 million businesses, retail prices will rise by 17% after adding on the 30% sales tax.  (1.00 x .9 x 1.30 = 1.17).  This assumes everyone  will receive their gross pay or pension.</p>
<p>Other &#8220;unintended consequences&#8221; you might consider when thinking about the Fairtax include: </p>
<p>(1)  The Fairtax proposal for the federal government to tax state and local government consumption is inappropriate under our republican form of government.  One sovereign power (federal) cannot tax another sovereign power (S/L) and the Supreme Court has adhered to a long standing doctrine of intergovernmental tax immunity.  The Fairtax rate will have to go up significantly due to this loss of consumption in the base.</p>
<p>(2)  Including payroll taxes on the list of taxes to be replaced would create a class of 30 million workers that would pay no net federal tax annually after receiving the prebate.  Compare that to current law where less than 1 million workers can reduce their income tax liability to near zero by using exemptions and deductions, and then totally offset the FICA amount by qualifying for the refundable EITC and Child Care credits.  How many non contributers to the federal coffers can the country afford?</p>
<p>(3)  Retirees who have paid into the SS Trust Funds for 45 years or so would be forced to resume paying for their pension and health care benefits with their sales tax dollars.  Is that fair?</p>
<p>(4)  The &#8220;prebate&#8221; which is actually a cash grant entitlement will cost upwards of $600 billion annually, the largest entitlement yet.  Entitlements are squeezing out discretionary spending in the federal budget, and the prebate will only hasten the looming federal budget train wreck.  A targeted prebate would cost less that $59 billion.</p>
<p>(5)  Implementing the prebate &#8220;cold turkey&#8221;,  without any  experience with national sales taxes, would not be approved by the Congress.  Congress is institutionally conservative and much prefers evolution to revolutions such as the Fairtax.  A phase in over five years might be a better plan?</p>
<p>I stronly support your conclusion that the various tax plans need further study before making any changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RHCS, Xen, and GFS on RHEL 5.2 by chet</title>
		<link>http://www.james.labocki.com/?p=80&#038;cpage=1#comment-12</link>
		<dc:creator>chet</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.james.labocki.com/?p=80#comment-12</guid>
		<description>I have no idea what that said but I can leave comments now!</description>
		<content:encoded><![CDATA[<p>I have no idea what that said but I can leave comments now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
